<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Consciere &#187; Events</title>
	<atom:link href="http://www.consciere.com/category/events/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.consciere.com</link>
	<description>Act With Knowledge</description>
	<lastBuildDate>Wed, 25 Aug 2010 15:07:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Agora Security Meeting</title>
		<link>http://www.consciere.com/2009/06/agora-security-user-group-meeting/</link>
		<comments>http://www.consciere.com/2009/06/agora-security-user-group-meeting/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 22:59:59 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.consciere.com/?p=164</guid>
		<description><![CDATA[Joel Scambray co-presented with Kip Boyle (CISO at PEMCO Insurance) &#8220;Maximizing the Business Value of Vulnerability Management” to the Seattle-area Agora Security User Group at the University of Washington.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left; margin-left: 0.5in;">Joel Scambray co-presented with Kip Boyle (CISO at PEMCO Insurance) &#8220;<a href="http://69.167.142.2/wp-content/uploads/2009/12/Maximizing-Business-Value-of-Vulnerability-Management-Consciere-v080.pdf" target="_self">Maximizing the Business Value of Vulnerability Management</a>” to the Seattle-area Agora Security User Group<strong> </strong>at the University of Washington.<span style="font-size: 11pt;"><span style="color: #000000;"><br />
</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.consciere.com/2009/06/agora-security-user-group-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BYU Management Society Presentation</title>
		<link>http://www.consciere.com/2009/06/byu-management-society-seattle-chapter/</link>
		<comments>http://www.consciere.com/2009/06/byu-management-society-seattle-chapter/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 15:13:54 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.consciere.com/?p=120</guid>
		<description><![CDATA[Joel Scambray presented &#8220;The New Cognitive Style of Information Security&#8221; to the BYU Management Society-Seattle Chapter, at The Harbor Club, Bellevue.]]></description>
			<content:encoded><![CDATA[<p><span style="color: black;">Joel Scambray presented &#8220;The New Cognitive Style of Information Security&#8221; to the BYU Management Society-Seattle Chapter, at </span>The Harbor Club, Bellevue.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.consciere.com/2009/06/byu-management-society-seattle-chapter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The HIPAA Countdown Has Begun: How the Stimulus Bill Affects Healthcare IT</title>
		<link>http://www.consciere.com/2009/05/the-hipaa-countdown-has-begun-how-the-stimulus-bill-affects-healthcare-it/</link>
		<comments>http://www.consciere.com/2009/05/the-hipaa-countdown-has-begun-how-the-stimulus-bill-affects-healthcare-it/#comments</comments>
		<pubDate>Fri, 01 May 2009 18:46:50 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[HIPAA]]></category>

		<guid isPermaLink="false">http://www.consciere.com/?p=168</guid>
		<description><![CDATA[Healthcare security experts Jon Espenschied of Consciere and Paul Nguyen of Neohapsis talk about the proactive measures that healthcare organizations need to take to prevent data exposure, misuse, or theft. Compliance with HIPAA and the 2009 stimulus bill (American Recovery and Reinvestment Act, ARRA) requires organizations to properly balance the security of Protected Health Information (PHI) with [...]]]></description>
			<content:encoded><![CDATA[<p>Healthcare security experts Jon Espenschied of Consciere and Paul Nguyen of Neohapsis talk about the proactive measures that healthcare organizations need to take to prevent data exposure, misuse, or theft. Compliance with HIPAA and the 2009 stimulus bill (American Recovery and Reinvestment Act, ARRA) requires organizations to properly balance the security of Protected Health Information (PHI) with required information disclosure. In this Webinar, attendees will learn how ARRA impacts healthcare IT, how to support HIPAA and ARRA best practices, and the benefits of implementing unified, proactive risk management processes. <a href="http://www.neohapsis.com/news_events/webinar_reg_HIPAA_Countdown.php?d=662376269&amp;t=a" target="_blank">Register here</a> to access the presentation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.consciere.com/2009/05/the-hipaa-countdown-has-begun-how-the-stimulus-bill-affects-healthcare-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISACA Willamette Valley Presentation</title>
		<link>http://www.consciere.com/2009/04/isaca-willamette-valley-chapter-%e2%80%93-portland-oregon/</link>
		<comments>http://www.consciere.com/2009/04/isaca-willamette-valley-chapter-%e2%80%93-portland-oregon/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 15:13:00 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.consciere.com/?p=116</guid>
		<description><![CDATA[Joel Scambray presented Security in the Development Lifecycle to the ISACA Willamette Valley Chapter in Portland, Oregon. This presentation was later developed into our Application Security Fundamentals whitepaper.]]></description>
			<content:encoded><![CDATA[<p>Joel Scambray presented <em>Security in the Development Lifecycle </em>to the ISACA Willamette Valley Chapter in Portland, Oregon. This presentation was later developed into our <a href="http://69.167.142.2/wp-content/uploads/2009/12/Consciere_Application_Security_Fundamentals_060409.pdf" target="_self">Application Security Fundamentals</a> whitepaper.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.consciere.com/2009/04/isaca-willamette-valley-chapter-%e2%80%93-portland-oregon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rocky Mountain Information Security Conference</title>
		<link>http://www.consciere.com/2009/03/the-rocky-mountain-information-security-conference/</link>
		<comments>http://www.consciere.com/2009/03/the-rocky-mountain-information-security-conference/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 15:12:28 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.consciere.com/?p=113</guid>
		<description><![CDATA[Joel Scambray delivered the keynote presentation “The Evolving Practice of Infosec” to RMISC at the Marriott Denver Tech Center, highlighting some evolving trends and thoughts on how to “win” at infosec from several perspectives: technician, consultant, manager, executive, researcher/influencer, professional, and practitioner. More Information.]]></description>
			<content:encoded><![CDATA[<p style="margin-left: 0.5in;"><span style="font-size: 11pt; color: #1f497d;">Joel Scambray delivered the keynote presentation “The Evolving Practice of Infosec” to RMISC at the Marriott Denver Tech Center, highlighting some evolving trends and thoughts on how to “win” at infosec from several perspectives: technician, consultant, manager, executive, researcher/influencer, professional, and practitioner. </span><span style="font-size: 11pt; color: #1f497d;"><a title="More Information / Sign Up" href="http://www.issa-denver.org/RMISC_2009_agenda.htm" target="_blank">More Information</a>.<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.consciere.com/2009/03/the-rocky-mountain-information-security-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAISG Seattle Compliance Presentation</title>
		<link>http://www.consciere.com/2009/01/compliance-an-anecdotal-view/</link>
		<comments>http://www.consciere.com/2009/01/compliance-an-anecdotal-view/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 13:42:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Information Risk]]></category>
		<category><![CDATA[Jon Espenschied]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.consciere.com/?p=72</guid>
		<description><![CDATA[Jon Espenschied presented &#8220;The Cutting Edge of Compliance: An Anecdotal View&#8221; to the Seattle chapter of the National Information Security Group on 22 January 2009. Click to view the presentation (22 slides) or download the pdf. Jon&#8217;s presentation covered how business and operational pressures are changing the way professionals interpret compliance requirements. Within the triad of Governance, [...]]]></description>
			<content:encoded><![CDATA[<p>Jon Espenschied presented &#8220;The Cutting Edge of Compliance: An Anecdotal View&#8221; to the <a href="http://seattle.naisg.org/" target="_blank">Seattle chapter of the National Information Security Group</a> on 22 January 2009. <a href="http://69.167.142.2/wp-content/uploads/2009/01/cuttingedgeofcompliancev1-1.swf">Click to view the presentation </a>(22 slides) or <a href="http://69.167.142.2/wp-content/uploads/2009/01/cuttingedgeofcompliancev1-1.pdf">download the pdf</a>. Jon&#8217;s presentation covered how business and operational pressures are changing the way professionals interpret compliance requirements. Within the triad of Governance, Risk Management and Compliance (GRC), compliance has been treated as a separate activity by most, a foundational task to be taken care of before evaluating and controlling risk. As pressure builds, however, more are consciously evaluating risks from noncompliance, and more normative organizations &#8212; not just the corrupt or incompetent &#8212; are choosing to accept certain noncompliance risks that were previously unacceptable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.consciere.com/2009/01/compliance-an-anecdotal-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
